<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogamericas.com &#187; Internet</title>
	<atom:link href="http://www.homeofinsight.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeofinsight.com</link>
	<description>Consumer Insight, Brand Strategy &#38; Applied Thinking from Brasil</description>
	<lastBuildDate>Wed, 11 May 2011 22:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>53% increase in Broadband usage in Brazil</title>
		<link>http://www.homeofinsight.com/2008/08/04/53-increase-in-broadband-usage-in-brazil/</link>
		<comments>http://www.homeofinsight.com/2008/08/04/53-increase-in-broadband-usage-in-brazil/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 07:59:52 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.blogamericas.com/?p=230</guid>
		<description><![CDATA[Figures for April 2008 from Ibope / NetRatings show that the number of active Internet users with broadband grew 53% in one year, and Brazil continues to have the highest consumption of Internet, in terms of browsing and pages viewed. It is largely the use of social networks that bring the Brazilian to consume more [...]]]></description>
			<content:encoded><![CDATA[<p>Figures for April 2008 from Ibope / NetRatings show that the number of active Internet users with broadband grew 53% in one year, and Brazil continues to have the highest consumption of Internet, in terms of browsing and pages viewed. It is largely the use of social networks that bring the Brazilian to consume more pages on the Internet than in other countries.The biggest increases in web usage has taken place amongst the under 11s and between 25 and 49 year olds. This is also belived to reflect the importance of social network sites amongst these age dynamics.</p>
<p>thanks to <a href="http://www.anacarmen.com/blog/">anacarmen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeofinsight.com/2008/08/04/53-increase-in-broadband-usage-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Internauts</title>
		<link>http://www.homeofinsight.com/2007/10/31/young-internauts/</link>
		<comments>http://www.homeofinsight.com/2007/10/31/young-internauts/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 15:47:40 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://twramericas.com/blog/?p=34</guid>
		<description><![CDATA[Research from Nickelodeon, the childrens TV channel has shown that almost 90% of children in Brazil’s urban centres access the internet 3 or more times per week. These young internauts have on average 12 virtual friends. The global project named Playground Digital, (not to be confused with the Porn Company Digital Playground) suffers somewhat from [...]]]></description>
			<content:encoded><![CDATA[<p>Research from Nickelodeon, the childrens TV channel has shown that almost 90% of children in Brazil’s urban centres access the internet 3 or more times per week. These young internauts have on average 12 virtual friends. The global project named Playground Digital, (not to be confused with the Porn Company Digital Playground) suffers somewhat from being conducted only with young people who have access to two pieces of digital technology, clearly influencing the sample in a country such as Brazil. That said, Brazilian young people appear to claim to have the highest number of online contacts and spend the most time online. Freindship seems to be the prime motivator of time online with Brazil second only to China in the usage of social networking sites.</p>
<p>More details of the survey and its results can be found at:<br />
<a href="http://sev.prnewswire.com/multimedia-online-internet/20070724/NYTU10924072007-1.html">PRNewswire</a><br />
and<br />
<a href="http://www.nick.com/">www.nick.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeofinsight.com/2007/10/31/young-internauts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

