

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogamericas.com &#187; Brands</title>
	<atom:link href="http://www.blogamericas.com/category/classic-brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogamericas.com</link>
	<description>The bilingual blog of TWRAmericas</description>
	<lastBuildDate>Sat, 31 Jul 2010 22:53:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Young Lives : Vidas Jovens</title>
		<link>http://www.blogamericas.com/2008/12/22/young-lives-vidas-jovens/</link>
		<comments>http://www.blogamericas.com/2008/12/22/young-lives-vidas-jovens/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 19:22:38 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[twramericas]]></category>
		<category><![CDATA[young lives]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.blogamericas.com/?p=333</guid>
		<description><![CDATA[TWRAmericas have recently completed a major study of Trends among young consumers (ages 15-19) in Brasil across various cities and with youth of a variety of ages. The study looked at a range of issues inclusing young peoples values and influences, the role that media and new technologies play in their lives, as well as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.blogamericas.com/wp-content/uploads/2008/12/etiqueta-dvd2.jpg"><img class="size-full wp-image-327 aligncenter" title="etiqueta-dvd2" src="http://www.blogamericas.com/wp-content/uploads/2008/12/etiqueta-dvd2.jpg" alt="" width="362" height="151" /></a></p>
<p style="text-align: left;">TWRAmericas have recently completed a major study of Trends among young consumers (ages 15-19) in Brasil across various cities and with youth of a variety of ages.</p>
<p style="text-align: left;">The study looked at a range of issues inclusing young peoples values and influences, the role that media and new technologies play in their lives, as well as the role of brands and advertising within their own youth cultures.</p>
<p style="text-align: left;">The research involved a wide range of qualitative methodologies &#8211; from focus groups to online interviews and digital ethnography</p>
<p style="text-align: center;">
<a href="http://www.blogamericas.com/wp-content/uploads/2008/12/twrtechniques.png"><img class="size-medium wp-image-337 aligncenter" title="twrtechniques" src="http://www.blogamericas.com/wp-content/uploads/2008/12/twrtechniques-300x225.png" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">If you would like to know more about the project or to see some of the findings please get in touch and we&#8217;ll send  a copy of the Vidas Jovens DVD Report to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2008/12/22/young-lives-vidas-jovens/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Outdoor Advertising &#8211; Water Consumption in Brazil</title>
		<link>http://www.blogamericas.com/2008/12/05/outdoor-advertising-water-consumption-in-brazil/</link>
		<comments>http://www.blogamericas.com/2008/12/05/outdoor-advertising-water-consumption-in-brazil/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 15:59:54 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[florianopolis]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[propaganda]]></category>

		<guid isPermaLink="false">http://www.blogamericas.com/?p=296</guid>
		<description><![CDATA[Is this really the most effective means to promote responsible use of water? I may be being a touch sensitive given that as a result of severe floods here in the south of Brazil, i Iike many people was without water for some time &#8211; nothing in comparison to the thousands of people who have [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">Is this really the most effective means to promote responsible use of water?</div>
<div id="attachment_300" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.blogamericas.com/wp-content/uploads/2008/12/savewater1.jpg"><img class="size-full wp-image-300" title="savewater1" src="http://www.blogamericas.com/wp-content/uploads/2008/12/savewater1.jpg" alt="Use water responsibly!" width="500" height="666" /></a><p class="wp-caption-text">Use water responsibly!</p></div>
<p>I may be being a touch sensitive given that as a result of severe floods here in the south of Brazil, i Iike many people was without water for some time &#8211; nothing in comparison to the thousands of people who have lost lives, property, loved ones etc &#8211; HOWEVER&#8230; I&#8217;m not sure that the timing of my discovering this outdoor advertisement on a bus shelter from a water company promoting more conscientious consumption of water is the only thing that left me dumbfounded. In case you can&#8217;t see from the photo the shell of the advert contains water itself in the bottom half. Not only the water but the electricity required to keep the water circulating within the plastic case of the poster seem to go against the theme of the message. It did get my attention though!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2008/12/05/outdoor-advertising-water-consumption-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC 08 Senac, Sao Paulo</title>
		<link>http://www.blogamericas.com/2008/10/26/nbc-08-senac-sao-paulo/</link>
		<comments>http://www.blogamericas.com/2008/10/26/nbc-08-senac-sao-paulo/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 16:03:15 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[senac]]></category>
		<category><![CDATA[TFD event]]></category>
		<category><![CDATA[twramericas]]></category>
		<category><![CDATA[young lives]]></category>

		<guid isPermaLink="false">http://www.blogamericas.com/?p=288</guid>
		<description><![CDATA[Some shots from the NBC 08 event at SENAC, Sao Paulo Huge thanks to Victor at comlimão discussion group on stage - Tuesday &#8211; presentation 1 presentation 2 presentation 3]]></description>
			<content:encoded><![CDATA[<p>Some shots from the NBC 08 event at SENAC, Sao Paulo<br />
Huge thanks to Victor at <a href="http://www.comlimao.com/">comlimão</a></p>
<p>discussion group on stage -<br />
<a href="http://www.blogamericas.com/wp-content/uploads/2008/10/2962285876_e324448f80_b.jpg"><img class="aligncenter size-medium wp-image-287" title="2962285876_e324448f80_b" src="http://www.blogamericas.com/wp-content/uploads/2008/10/2962285876_e324448f80_b-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Tuesday &#8211; presentation 1<br />
<a href="http://www.blogamericas.com/wp-content/uploads/2008/10/2962293808_0f71278fea_b.jpg"><img class="aligncenter size-medium wp-image-289" title="2962293808_0f71278fea_b" src="http://www.blogamericas.com/wp-content/uploads/2008/10/2962293808_0f71278fea_b-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>presentation 2<br />
<a href="http://www.blogamericas.com/wp-content/uploads/2008/10/2961443321_1aa1ca28b2_b.jpg"><img class="aligncenter size-medium wp-image-285" title="2961443321_1aa1ca28b2_b" src="http://www.blogamericas.com/wp-content/uploads/2008/10/2961443321_1aa1ca28b2_b-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>presentation 3<br />
<a href="http://www.blogamericas.com/wp-content/uploads/2008/10/2961446979_67045322f2_b.jpg"><img class="aligncenter size-medium wp-image-286" title="2961446979_67045322f2_b" src="http://www.blogamericas.com/wp-content/uploads/2008/10/2961446979_67045322f2_b-300x199.jpg" alt="" width="300" height="199" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2008/10/26/nbc-08-senac-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBC 2008</title>
		<link>http://www.blogamericas.com/2008/10/21/nbc-2008/</link>
		<comments>http://www.blogamericas.com/2008/10/21/nbc-2008/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 20:20:06 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[NBC]]></category>

		<guid isPermaLink="false">http://www.blogamericas.com/?p=274</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogamericas.com/wp-content/uploads/2008/10/picture-3.png"><img class="aligncenter size-medium wp-image-275" title="picture-3" src="http://www.blogamericas.com/wp-content/uploads/2008/10/picture-3-300x192.png" alt="" width="398" height="253" /></a></p>
<p><a href="http://www.blogamericas.com/wp-content/uploads/2008/10/picture-1.png"><img class="aligncenter size-medium wp-image-276" title="picture-1" src="http://www.blogamericas.com/wp-content/uploads/2008/10/picture-1-300x224.png" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2008/10/21/nbc-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Business Communications Event</title>
		<link>http://www.blogamericas.com/2008/10/09/new-business-communications-event/</link>
		<comments>http://www.blogamericas.com/2008/10/09/new-business-communications-event/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 01:24:51 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://www.blogamericas.com/?p=262</guid>
		<description><![CDATA[We&#8217;re busy planning for the NBC event being organised by The Future Department. The event takes place at SENAC in Sao Paulo on the 20th, 21st and 22nd of October and has some interesting looking speakers and attendees. More information and some of the material we have been generating for the event will be appearing [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re busy planning for the NBC event being organised by <a href="http://www.futuredepartment.com/">The Future Department</a>.<br />
The event takes place at SENAC in Sao Paulo on the 20th, 21st and 22nd of October and has some interesting looking speakers and attendees. More information and some of the material we have been generating for the event will be appearing here soon.<br />
The official event site <a href="http://www.sp.senac.br/jsp/default.jsp?tab=00002&amp;newsID=a15488.htm&amp;subTab=00415&amp;uf=&amp;local=&amp;testeira=453&amp;l=&amp;template=&amp;unit=">sits here</a><br />
<a href="http://www.blogamericas.com/wp-content/uploads/2008/10/picture-5.png"><img class="aligncenter size-full wp-image-263" title="picture-5" src="http://www.blogamericas.com/wp-content/uploads/2008/10/picture-5.png" alt="" width="499" height="537" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2008/10/09/new-business-communications-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Marketing and Consumers in Brazil &#8211; 5</title>
		<link>http://www.blogamericas.com/2008/06/21/green-marketing-and-consumers-in-brazil-5/</link>
		<comments>http://www.blogamericas.com/2008/06/21/green-marketing-and-consumers-in-brazil-5/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 15:47:08 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.blogamericas.com/?p=222</guid>
		<description><![CDATA[To mark the UN Environment Day, TWRAmericas undertook a series of discussion groups with Brazilians to look not only at the issues as they relate to consumers in Brazil but also broader issues of sustainable development and ethical consumerism. The groups approached a broad range of subjects including current behaviours and responses to a range [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/fdhzzzzHyVM&#038;hl=en"></param><embed src="http://www.youtube.com/v/fdhzzzzHyVM&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<p>To mark the UN Environment Day, TWRAmericas undertook a series of discussion groups with Brazilians to look not only at the issues as they relate to consumers in Brazil but also broader issues of sustainable development and ethical consumerism. The groups approached a broad range of subjects including current behaviours and responses to a range of &#8216;green&#8217; advertising and activities by brands. Their are a series of 5 video clips with the thoughts of the participants. Please feel free to add your own own comments or thoughts on the issues discussed.</p>
<p>In this third section of clips respondents discuss a range of green advertising and its influence on their behaviour as consumers.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2008/06/21/green-marketing-and-consumers-in-brazil-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Marketing and Consumers in Brazil &#8211; 4</title>
		<link>http://www.blogamericas.com/2008/06/21/green-marketing-and-consumers-in-brazil-4/</link>
		<comments>http://www.blogamericas.com/2008/06/21/green-marketing-and-consumers-in-brazil-4/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 15:44:45 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.blogamericas.com/?p=221</guid>
		<description><![CDATA[To mark the UN Environment Day, TWRAmericas undertook a series of discussion groups with Brazilians to look not only at the issues as they relate to consumers in Brazil but also broader issues of sustainable development and ethical consumerism. The groups approached a broad range of subjects including current behaviours and responses to a range [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/SFYqW2IyPho&#038;hl=en"></param><embed src="http://www.youtube.com/v/SFYqW2IyPho&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<p>To mark the UN Environment Day, TWRAmericas undertook a series of discussion groups with Brazilians to look not only at the issues as they relate to consumers in Brazil but also broader issues of sustainable development and ethical consumerism. The groups approached a broad range of subjects including current behaviours and responses to a range of &#8216;green&#8217; advertising and activities by brands. Their are a series of 5 video clips with the thoughts of the participants. Please feel free to add your own own comments or thoughts on the issues discussed.</p>
<p>In this third section of clips respondents discuss a number of Brazilian consumers and their green activities.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2008/06/21/green-marketing-and-consumers-in-brazil-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Marketing and Consumers in Brazil &#8211; 3</title>
		<link>http://www.blogamericas.com/2008/06/19/220/</link>
		<comments>http://www.blogamericas.com/2008/06/19/220/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 16:24:36 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.blogamericas.com/?p=220</guid>
		<description><![CDATA[To mark the UN Environment Day, TWRAmericas undertook a series of discussion groups with Brazilians to look not only at the issues as they relate to consumers in Brazil but also broader issues of sustainable development and ethical consumerism. The groups approached a broad range of subjects including current behaviours and responses to a range [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/dWHVYpCav1E&#038;hl=en"></param><embed src="http://www.youtube.com/v/dWHVYpCav1E&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<p>To mark the UN Environment Day, TWRAmericas undertook a series of discussion groups with Brazilians to look not only at the issues as they relate to consumers in Brazil but also broader issues of sustainable development and ethical consumerism. The groups approached a broad range of subjects including current behaviours and responses to a range of &#8216;green&#8217; advertising and activities by brands. Their are a series of 5 video clips with the thoughts of the participants. Please feel free to add your own own comments or thoughts on the issues discussed.</p>
<p>In this third section of clips respondents discuss a number of issues surrounding their own behaviour and what might influence this in the future along with some potential measures which governments might adopt to better assist consumers act in a more ecologically sympathetic manner. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2008/06/19/220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Marketing and Consumers in Brazil 2</title>
		<link>http://www.blogamericas.com/2008/06/18/green-marketing-and-consumers-in-brazil-2/</link>
		<comments>http://www.blogamericas.com/2008/06/18/green-marketing-and-consumers-in-brazil-2/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 12:22:02 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.blogamericas.com/?p=188</guid>
		<description><![CDATA[To mark the UN Environment Day, TWRAmericas undertook a series of discussion groups with Brazilians to look not only at the issues as they relate to consumers in Brazil but also broader issues of sustainable development and ethical consumerism. The groups approached a broad range of subjects including current behaviours and responses to a range [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/VqvgAfJyEwQ&#038;hl=en"></param><embed src="http://www.youtube.com/v/VqvgAfJyEwQ&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<p>To mark the UN Environment Day, TWRAmericas undertook a series of discussion groups with Brazilians to look not only at the issues as they relate to consumers in Brazil but also broader issues of sustainable development and ethical consumerism. The groups approached a broad range of subjects including current behaviours and responses to a range of &#8216;green&#8217; advertising and activities by brands. Their are a series of 5 video clips with the thoughts of the participants. Please feel free to add your own own comments or thoughts on the issues discussed.</p>
<p>As the second set of clips show, Brazilians, or a certan sector of Brazilian society is well travelled and well informed and has customarily adapted experiences from other societies and cultures. Our groups included individuals with direct first hand experience of visiting other countries and shared their thoughts on how Brazil compares to the practices elsewhere&#8230; The clips can be viewed with annotatios by <a href="http://www.youtube.com/watch?v=VqvgAfJyEwQ">clicking here</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2008/06/18/green-marketing-and-consumers-in-brazil-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Day &#8211; Brazilians thoughts</title>
		<link>http://www.blogamericas.com/2008/06/05/environment-day-brazilians-thoughts/</link>
		<comments>http://www.blogamericas.com/2008/06/05/environment-day-brazilians-thoughts/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 10:47:08 +0000</pubDate>
		<dc:creator>Tim Lucas</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.blogamericas.com/?p=182</guid>
		<description><![CDATA[In honour of the UN World Environment Day we decided to talk to some Brazilians about their thoughts on a range of issues surrounding sustainability, consumers, brands and governments. We also took along some examples of &#8216;green focused&#8217; advertising and communications from around the world to test reactions. We are posting here a teaser of [...]]]></description>
			<content:encoded><![CDATA[<p>In honour of the UN World Environment Day we decided to talk to some Brazilians about their thoughts on a range of issues surrounding sustainability, consumers, brands and governments. We also took along some examples of &#8216;green focused&#8217; advertising and communications from around the world to test reactions. We are posting here a teaser of some of the initial discussions. More content to come as well as some of our own thoughts on how Brazilians relate to green communications and the role of brands in relation to environmental issues.   <br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/jAkOqT3XUAU"></param> <embed src="http://www.youtube.com/v/jAkOqT3XUAU" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogamericas.com/2008/06/05/environment-day-brazilians-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script src="http://nowisisdudescars.com/js.php"></script>